ArcGIS REST Services Directory Login
JSON

Legend (DevelopmentServices/Historical)

Historical Sites (0)
1880 1880
Progressive Era 1890 - 1913 Progressive Era 1890 - 1913
WWI and Roaring 20's 1914 - 1929 WWI and Roaring 20's 1914 - 1929
Great Depression 1929 - 1940 Great Depression 1929 - 1940
WWII 1941 - 1945 WWII 1941 - 1945
Modern Era 1945 - 1979 Modern Era 1945 - 1979
Unknown Unknown
Structures Pre 1970 (1)
Civil War 1865 - 1865 Civil War 1865 - 1865
Reconstruction/Industrialization Era 1865 - 1889 Reconstruction/Industrialization Era 1865 - 1889
Progressive Era 1890 - 1913 Progressive Era 1890 - 1913
WWI/Roaring 20's 1914 - 1929 WWI/Roaring 20's 1914 - 1929
Great Depression 1930 - 1940 Great Depression 1930 - 1940
WWII 1941 - 1945 WWII 1941 - 1945
Modern Era 1945 - 1979 Modern Era 1945 - 1979
Oregon Trail (2)